Get involved: send your photos, videos, news & views by texting WFNEWS to 80360 or email » »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Clerkenwell | 43 metres | 23.0°C |
| Coningsby | 6 metres | 23.0°C |
| Marham | 21 metres | 22.8°C |
| Holbeach | 2 metres | 22.7°C |
| Wainfleet | 5 metres | 22.4°C |
| Cranwell | 62 metres | 22.3°C |
| London/Heathrow | 25 metres | 22.3°C |
| Wattisham | 89 metres | 22.3°C |
| Wittering | 73 metres | 22.0°C |
| Cottesmore | 142 metres | 21.9°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Kirkwall | 26 metres | 6.8°C |
| Shap | 255 metres | 7.1°C |
| Keswick | 81 metres | 8.7°C |
| West Freugh | 10 metres | 8.9°C |
| Warcop | 227 metres | 9.0°C |
| Castlederg | 50 metres | 9.3°C |
| Albemarle | 146 metres | 9.7°C |
| Lerwick | 84 metres | 9.7°C |
| Baltasound | 15 metres | 9.8°C |
| Belfast/Aldergrove | 68 metres | 9.8°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Lossiemouth | 6 metres | 48.0mm |
| Kinloss | 5 metres | 46.0mm |
| Capel Curig | 215 metres | 37.0mm |
| Tain Range | 4 metres | 34.0mm |
| Aultbea | 10 metres | 32.0mm |
| Shawbury | 72 metres | 30.0mm |
| Church Fenton | 8 metres | 28.0mm |
| Loch Glascarnoch | 264 metres | 24.0mm |
| Skye/Lusa | 18 metres | 23.0mm |
| Aviemore | 228 metres | 20.0mm |
Last updated 22.11 with 13 incidents
Enter your postcode, town or place name
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »