Get involved: send your photos, videos, news & views by texting WFNEWS to 80360 or email » »
Compare all primary schools in Wanstead on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| Cann Hall Primary | 669 | 73% | 77% | 86% | 237 | 100.7 |
| Davies Lane Primary | 397 | 58% | 65% | 68% | 190 | 98.6 |
| George Tomlinson Primary | 476 | 76% | 74% | 83% | 233 | 100.1 |
| Gwyn Jones Primary | 243 | 90% | 90% | 97% | 277 | 100.7 |
| Jenny Hammond Primary | 196 | 93% | 86% | 96% | 275 | 100.3 |
| Mayville Primary | 423 | 72% | 79% | 74% | 226 | 100 |
| Our Lady of Lourdes Catholic Primary | 471 | 97% | 87% | 98% | 282 | 101.1 |
| Wanstead Church | 248 | 96% | 93% | 89% | 279 | 100.2 |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »